Search K-mac Plastics

Site search

 

 
Home
ABS
Acetals POM Delrin®
Acrylic PMMA
Acetate-CAB
Buna Rubber Tubing
Carbon Fiber Products
Celazole® PBI
Ceramics - Mica (High Temp)
Cirlex® Polyimide
CPVC
ECTFE
EVA
Ertalyte® PET-p
ETFE - Tefzel®
FEP Fluoropolymers
Fiberglass-FRP
Fluorosint®
Fluran® Tubing
G10/FR4, G11/FR5, CE, LE, G5, G7, G9, XX Phenolics & Laminates
Graphite
HDPE
HIPS-Polystyrene
Hytrel® Sheets
Kapton®
Kevlar®
Kydex®
Lexan®
LDPE
LLDPE-Linear Low
Mica High Temp.
MDPE Tubing
Mylar®
Neoprene
Nomex® Films
Norprene® Tubing
Noryl®
Nylon
Nylatron®
PBT
PCTFE
Peek
Pes Sheet

Petg

PES Sheets
PFA-Fluropolymers
Pharmed® Tubing
Plexiglas®

Polycarbonate

Polyester
Polyimide

Polypropylene

Polystyrene
Polysulfone
Polyurethane-TPU
PPS
PTFE
PVC
PVDF
Pyropel® Polyimide
Rubber Products
Rulon®
Santoprene®
Silicone
Sintimid®
Teflon®
Torlon®
TPX
Tygon® Tubing
Tygothane® Tubing
UHMWPE
Ultem® PEI
Versilic®
Vespel® Polyimide
Welding Rods
Versilic® Tubing
Zelux®
Stainless Steel, Carbon, Chrome, Tungsten, Titanium Balls
Credit Application
Domestic Selling Policy
Contact Kmac Plastics
Privacy
Hoses
Metal Balls
Metal Sheets, Rods, Tubes, Bars

 

 

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Plastic Links

Plastic Rods, Tubes and Sheets

Pinewood Derby Cars

Circuit Breakers

Texas Longhorns

Drill Bits

Set Screws

Taper Pins

 

PVC Class I - VI, FDA Tubing

Color in clear only.  Coils are 100 Feet in Length.

Technical Data Sheet

FDA & pharmacopoeia Class I - VI

Smooth, corrosion resistant, non-aging and non-oxidizing vinyl is produced from raw materials meeting FDA and U.S. Pharmacopoeia Classes I through VI requirements

Also available is tubing produced from raw materials meeting Federal Specification A-A-55697 criteria for laboratory and medical tubing (including oxygen handling.)

Order FDA & pharmacopoeia Class I - VI Tubing Online-Click Here

Inside Diameter Inches Outside Diameter Inches Wall Inches Standard Coil length Stock Part # Cost/Coil Purchase Online
.063 .125 .031 500' KM-2936A $ Buy Now
.063 .188 .063 100' KM-320 $ Buy Now
.125 .250 .063 100' KM-321 $ Buy Now
.170 .250 .040 100' KM-322 $ Buy Now
.188 .250 .031 100' KM-323 $ Buy Now
.188 .313 .063 100' KM-324 $ Buy Now
.188 .375 .094 100' KM-325 $ Buy Now
.188 .438 .125 100' KM-326 $ Buy Now
.188 .375 .093 100' KM-2940A $ Buy Now
.250 .313 .031 100' KM-327 $ Buy Now
.250 .375 .063 100' KM-328 $ Buy Now
.250 .438 .094 100' KM-329 $ Buy Now
.250 .500 .125 100' KM-330 $ Buy Now
.313 .438 .063 100' KM-331 $ Buy Now
.313 .500 .094 100' KM-332 $ Buy Now
.313 .563 .125 100' KM-333 $ Buy Now
.375 .500 .063 100' KM-334 $ Buy Now
.375 .563 .094 100' KM-335 $ Buy Now
.375 .625 .125 100' KM-336 $ Buy Now
.438 .563 .063 100' KM-337 $ Buy Now
.438 .625 .094 100' KM-338 $ Buy Now
.500 .625 .063 100' KM-339 $ Buy Now
.500 1.063 .094 100' KM-340 $ Buy Now
.500 .688 .093 100' KM-2952A $ Buy Now
.500 .750 .125 100' KM-341 $ Buy Now
.500 1.188 .156 100' KM-342 $ Buy Now
.563 .750 .094 100' KM-343 $ Buy Now
.563 1.188 .125 100' KM-344 $ Buy Now
.563 .875 .156 100' KM-345 $ Buy Now
.625 .750 .063 100' KM-346 $ Buy Now
.625 .812 .093 100' KM-2955A $ Buy Now
.625 1.188 .094 100' KM-347 $ Buy Now
.625 .875 .125 100' KM-348 $ Buy Now
.625 1.313 .156 100' KM-349 $ Buy Now
.750 1.00 .125 50' KM-353 $ Buy Now
.750 1 .063 .156 50' KM-354 $ Buy Now
.750 1 .125 .188 50' KM-355 $ Buy Now
.875 1 .125 .125 50' KM-356 $ Buy Now
.875 1 .188 .156 50' KM-357 $ Buy Now
.875 1 .250 .188 50' KM-358 $ Buy Now
1.00 1 .250 .125 50' KM-359 $ Buy Now
1.00 1 .313 .156 50' KM-360 $ Buy Now
1.00 1 .375 .188 50' KM-361 $ Buy Now
1.00 1.500 .250 50' KM-362 $ Buy Now
1.063 .875 .094 100' KM-350 $ Buy Now
1.063 1.00 .156 50' KM-352 $ Buy Now
1.063 1.313 .125 100' KM-351 $ Buy Now
1.125 1 .375 .125 50' KM-363 $ Buy Now
1.125 1.500 .188 50' KM-364 $ Buy Now
1.250 1.500 .125 50' KM-365 $ Buy Now
1.250 1 .625 .188 50' KM-366 $ Buy Now
1.250 1.750 .250 50' KM-367 $ Buy Now
1.375 1.875 .250 50' KM-368 $ Buy Now
1.500 1.750 .125 50' KM-369 $ Buy Now
1.500 1.875 .188 50' KM-370 $ Buy Now
1.500 2.00 .250 50' KM-371 $ Buy Now
1.500 2 .250 .375 50' KM-372 $ Buy Now
1.750 2.00 .125 50' KM-373 $ Buy Now
1.750 2 .125 .188 50' KM-374 $ Buy Now
1.750 2 .250 .250 50' KM-375 $ Buy Now
1.750 2.50 .375 50' KM-376 $ Buy Now
2.00 2.50 .250 100' KM-2970A $ Buy Now
 
Corrosion, Chemical, Resistant
.125 .250 .063 100' KM-377 $ Buy Now
.170 .250 .040 100' KM-378 $ Buy Now
.188 .313 .063 100' KM-379 $ Buy Now
.250 .313 .031 100' KM-380 $ Buy Now
.250 .375 .063 100' KM-381 $ Buy Now
.250 .438 .094 100' KM-382 $ Buy Now
.313 .438 .063 100' KM-383 $ Buy Now
.375 .500 .063 100' KM-384 $ Buy Now
.500 .625 .063 100' KM-385 $ Buy Now
.500 .750 .125 100' KM-386 $ Buy Now
.625 .875 .125 100' KM-387 $ Buy Now
.750 1.0 .125 50' KM-388 $ Buy Now
.875 1 .125 .125 50' KM-389 $ Buy Now