Search K-mac Plastics

Site search

 

 
Home
ABS
Acetals POM Delrin®
Acrylic PMMA
Acetate-CAB
Buna Rubber Tubing
Carbon Fiber Products
Celazole® PBI
Ceramics - Mica (High Temp)
Cirlex® Polyimide
CPVC
ECTFE
EVA
Ertalyte® PET-p
ETFE - Tefzel®
FEP Fluoropolymers
Fiberglass-FRP
Fluorosint®
Fluran® Tubing
G10/FR4, G11/FR5, CE, LE, G5, G7, G9, XX Phenolics & Laminates
Graphite
HDPE
HIPS-Polystyrene
Hytrel® Sheets
Kapton®
Kevlar®
Kydex®
Lexan®
LDPE
LLDPE-Linear Low
Mica High Temp.
MDPE Tubing
Mylar®
Neoprene
Nomex® Films
Norprene® Tubing
Noryl®
Nylon
Nylatron®
PBT
PCTFE
Peek
Pes Sheet

Petg

PES Sheets
PFA-Fluropolymers
Pharmed® Tubing
Plexiglas®

Polycarbonate

Polyester
Polyimide

Polypropylene

Polystyrene
Polysulfone
Polyurethane-TPU
PPS
PTFE
PVC
PVDF
Pyropel® Polyimide
Rubber Products
Rulon®
Santoprene®
Silicone
Sintimid®
Teflon®
Torlon®
TPX
Tygon® Tubing
Tygothane® Tubing
UHMWPE
Ultem® PEI
Versilic®
Vespel® Polyimide
Welding Rods
Versilic® Tubing
Zelux®
Stainless Steel, Carbon, Chrome, Tungsten, Titanium Balls
Credit Application
Domestic Selling Policy
Contact Kmac Plastics
Privacy
Hoses
Metal Balls
Metal Sheets, Rods, Tubes, Bars

 

 

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Plastic Links

Plastic Rods, Tubes and Sheets

Pinewood Derby Cars

Circuit Breakers

Texas Longhorns

Drill Bits

Set Screws

Taper Pins

High Speed Steel Jobber Titanium Nitride Coated Length Drill Bits

Wire Sizes

QC21G - HSS, Wide Land Parabolic Flute Desing, Titanium Nitride Coated, 135° Split Point

Super hard titanium nitride surface treatment improves drill life, chip ejection and productivity, decreases horsepower requirements.

 

 

Diameter Number Decimal Equivalent Flute Length, Inch Overall Length, Inch Pkg Qty Price Pkg. QC21G EDP # Purchase Online
1 0.2280 2.6250 3.875 12 $210.24 45680501 Buy Now
2 0.2210 2.6250 3.875 12 $210.24 45680502 Buy Now
3 0.2130 2.5000 3.750 12 $189.60 45680503 Buy Now
4 0.2090 2.5000 3.750 12 $189.60 45680504 Buy Now
5 0.2055 2.5000 3.750 12 $189.60 45680505 Buy Now
6 0.2040 2.5000 3.750 12 $189.60 45680506 Buy Now
7 0.2010 2.4375 3.625 12 $169.44 45680507 Buy Now
8 0.1990 2.4375 3.625 12 $169.44 45680508 Buy Now
9 0.1960 2.4375 3.625 12 $169.44 45680509 Buy Now
10 0.1935 2.4375 3.625 12 $169.44 45680510 Buy Now
11 0.1910 2.3125 3.500 12 $156.24 45680511 Buy Now
12 0.1890 2.3125 3.500 12 $156.24 45680512 Buy Now
13 0.1850 2.3125 3.500 12 $152.64 45680513 Buy Now
14 0.1820 2.1875 3.375 12 $152.64 45680514 Buy Now
15 0.1800 2.1875 3.375 12 $152.64 45680515 Buy Now
16 0.1770 2.1875 3.375 12 $152.64 45680516 Buy Now
17 0.1730 2.1875 3.375 12 $152.64 45680517 Buy Now
18 0.1695 2.1250 3.250 12 $125.28 45680518 Buy Now
19 0.1660 2.1250 3.250 12 $125.28 45680519 Buy Now
20 0.1610 2.1250 3.250 12 $125.28 45680520 Buy Now
21 0.1590 2.1250 3.250 12 $119.04 45680521 Buy Now
22 0.1570 2.0000 3.125 12 $119.04 45680522 Buy Now
23 0.1540 2.0000 3.125 12 $115.92 45680523 Buy Now
24 0.1520 2.0000 3.125 12 $115.92 45680524 Buy Now
25 0.1495 1.8750 3.000 12 $113.04 45680525 Buy Now
26 0.1470 1.8750 3.000 12 $113.04 45680526 Buy Now
27 0.1440 1.8750 3.000 12 $113.04 45680527 Buy Now
28 0.1405 1.7500 2.875 12 $103.68 45680528 Buy Now
29 0.1360 1.7500 2.875 12 $103.68 45680529 Buy Now
30 0.1285 1.6250 2.750 12 $103.68 45680530 Buy Now
31 0.1200 1.6250 2.750 12 $103.68 45680531 Buy Now
32 0.1160 1.5000 2.750 12 $103.68 45680532 Buy Now
33 0.1130 1.5000 2.625 12 $103.68 45680533 Buy Now
34 0.1110 1.5000 2.625 12 $103.68 45680534 Buy Now
35 0.1100 1.4375 2.625 12 $103.68 45680535 Buy Now
36 0.1065 1.4375 2.500 12 $103.68 45680536 Buy Now
37 0.1040 1.4375 2.500 12 $103.68 45680537 Buy Now
38 0.1015 1.3750 2.500 12 $103.68 45680538 Buy Now
39 0.0995 1.3750 2.375 12 $103.68 45680539 Buy Now
40 0.0980 1.3750 2.375 12 $103.68 45680540 Buy Now
41 0.0960 1.3750 2.375 12 $103.68 45680541 Buy Now
42 0.0935 1.2500 2.250 12 $103.68 45680542 Buy Now
43 0.0890 1.2500 2.250 12 $103.68 45680543 Buy Now
44 0.0860 1.1250 2.125 12 $103.68 45680544 Buy Now
45 0.0820 1.1250 2.125 12 $103.68 45680545 Buy Now
46 0.0810 1.1250 2.125 12 $103.68 45680546 Buy Now
47 0.0785 1.0000 2.000 12 $103.68 45680547 Buy Now
48 0.0760 1.0000 2.000 12 $103.68 45680548 Buy Now
49 0.0730 1.0000 2.000 12 $103.68 45680549 Buy Now
50 0.0700 1.0000 2.000 12 $103.68 45680550 Buy Now
51 0.0670 1.0000 2.000 12 $103.68 45680551 Buy Now
52 0.0635 0.8750 1.875 12 $103.68 45680552 Buy Now

 

 

 

 

 

      

Note: Sample Charges may apply on particular non stock items!

Compare Technical Differences on Plastic Properties

 

K-Mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548 

Privacy   Contact Kmac Plastics    Domestic Selling Policy

616-406-0671

  616-406-0682 fax